Christopher Gibson
Christopher Gibson
Born: December 27, 1992
Karkkila, Finland
Position: G
Height: 6'1"
Weight: 187
Shoot/Catch: Left
Career: 2009-2022
Major league statistics
Christopher Gibson compiled a career record of 198 wins, 155 losses and 46 ties with a goals against average of 2.79 in his career with the Chicoutimi Sagueneens, Toronto Marlies, Orlando Solar Bears, Bridgeport Sound Tigers, Syracuse Crunch, Charlotte Checkers and Coachella Valley Firebirds. He began playing during the 2009 season and last took the ice during the 2022 campaign.
![]() Chicoutimi Sagueneens |
![]() Toronto Marlies |
![]() Orlando Solar Bears |
![]() Bridgeport Sound Tigers |
![]() Syracuse Crunch |
![]() Charlotte Checkers |
![]() Coachella Valley Firebirds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | QMJHL | Chicoutimi Sagueneens | 51 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | QMJHL | Chicoutimi Sagueneens | 37 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | QMJHL | Chicoutimi Sagueneens | 48 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | QMJHL | Chicoutimi Sagueneens | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Toronto Marlies | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Orlando Solar Bears | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Toronto Marlies | 45 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Bridgeport Sound Tigers | 42 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Bridgeport Sound Tigers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Bridgeport Sound Tigers | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Bridgeport Sound Tigers | 40 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Bridgeport Sound Tigers | 25 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | AHL | Syracuse Crunch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Charlotte Checkers | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | AHL | Coachella Valley Firebirds | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 441 | 0 | 17 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | QMJHL | Chicoutimi Sagueneens | 29 | 1592 | 8 | 19 | 0 | 1 | 2 | 93 | 3.51 | 800 | 707 | .884 |
2010-11 | QMJHL | Chicoutimi Sagueneens | 37 | 2235 | 14 | 15 | 8 | 1 | 4 | 90 | 2.42 | 1124 | 1034 | .920 |
2011-12 | QMJHL | Chicoutimi Sagueneens | 48 | 2809 | 27 | 17 | 4 | 4 | 3 | 139 | 2.97 | 1297 | 1158 | .893 |
2012-13 | QMJHL | Chicoutimi Sagueneens | 41 | 2279 | 17 | 18 | 4 | 2 | 4 | 117 | 3.08 | 1191 | 1074 | .902 |
2013-14 | ECHL | Orlando Solar Bears | 20 | 1178 | 8 | 9 | 2 | 0 | 62 | 3.16 | 576 | 514 | .892 | |
2013-14 | AHL | Toronto Marlies | 12 | 639:40 | 5 | 6 | 0 | 0 | 26 | 2.44 | 311 | 285 | .916 | |
2014-15 | AHL | Toronto Marlies | 45 | 2604:41 | 24 | 17 | 3 | 2 | 105 | 2.42 | 1328 | 1223 | .921 | |
2015-16 | AHL | Bridgeport Sound Tigers | 42 | 2351:24 | 19 | 11 | 6 | 2 | 106 | 2.71 | 1170 | 1064 | .909 | |
2016-17 | AHL | Bridgeport Sound Tigers | 7 | 380:27 | 6 | 0 | 0 | 0 | 16 | 2.53 | 181 | 165 | .912 | |
2017-18 | AHL | Bridgeport Sound Tigers | 37 | 2131:00 | 19 | 14 | 3 | 4 | 86 | 2.42 | 919 | 833 | .906 | |
2018-19 | AHL | Bridgeport Sound Tigers | 40 | 2201:00 | 22 | 11 | 5 | 1 | 104 | 2.84 | 1062 | 958 | .902 | |
2019-20 | AHL | Bridgeport Sound Tigers | 25 | 1380:00 | 10 | 8 | 5 | 2 | 64 | 2.78 | 747 | 683 | .914 | |
2020-21 | AHL | Syracuse Crunch | 2 | 120:00 | 2 | 0 | 0 | 0 | 5 | 2.50 | 67 | 62 | .925 | |
2021-22 | AHL | Charlotte Checkers | 14 | 815:00 | 7 | 5 | 2 | 1 | 38 | 2.80 | 410 | 372 | .907 | |
2022-23 | AHL | Coachella Valley Firebirds | 20 | 1105:00 | 10 | 5 | 4 | 2 | 55 | 2.99 | 520 | 465 | .894 | |
Totals | 419 | 23819 | 198 | 155 | 46 | 8 | 27 | 1106 | 2.79 | 11703 | 10597 | .905 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | QMJHL | Chicoutimi Sagueneens | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | QMJHL | Chicoutimi Sagueneens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | QMJHL | Chicoutimi Sagueneens | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | QMJHL | Chicoutimi Sagueneens | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Orlando Solar Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Toronto Marlies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Bridgeport Sound Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Bridgeport Sound Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Charlotte Checkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | QMJHL | Chicoutimi Sagueneens | 4 | 230 | 2 | 1 | 0 | 0 | 0 | 13 | 3.39 | 114 | 101 | .886 |
2010-11 | QMJHL | Chicoutimi Sagueneens | 4 | 219 | 0 | 4 | 0 | 0 | 0 | 19 | 5.21 | 160 | 141 | .881 |
2011-12 | QMJHL | Chicoutimi Sagueneens | 18 | 1116 | 9 | 9 | 0 | 0 | 1 | 58 | 3.12 | 654 | 596 | .911 |
2012-13 | QMJHL | Chicoutimi Sagueneens | 6 | 356 | 2 | 4 | 0 | 0 | 0 | 23 | 3.88 | 249 | 226 | .908 |
2013-14 | ECHL | Orlando Solar Bears | 2 | 123 | 1 | 1 | 0 | 0 | 0 | 4 | 1.95 | 81 | 77 | .951 |
2014-15 | AHL | Toronto Marlies | 4 | 230 | 2 | 2 | 0 | 0 | 0 | 15 | 3.91 | 112 | 97 | .866 |
2015-16 | AHL | Bridgeport Sound Tigers | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 6 | 6.21 | 43 | 37 | .860 |
2018-19 | AHL | Bridgeport Sound Tigers | 4 | 283:00 | 2 | 2 | 0 | 0 | 0 | 9 | 1.91 | 123 | 114 | .927 |
2021-22 | AHL | Charlotte Checkers | 1 | 17:00 | 0 | 0 | 0 | 0 | 0 | 2 | 7.06 | 5 | 3 | .600 |
Totals | 44 | 2632 | 18 | 24 | 0 | 0 | 1 | 149 | 3.40 | 1541 | 1392 | .903 |